Most Recent Carpinteria Homes For Sale
| View All Carpinteria Homes For Sale | ||
|
5575 Retorno St, Carpinteria, CA 93013 | $1,150,000 3 beds 2 baths |
|
1545 Meadow Cir, Carpinteria, CA 93013 | $725,000 3 beds 2.5 baths |
|
Property, Carpinteria, CA 93013 | $3,795,000 3 beds 3 baths |
Real Estate Resources |
Carpinteria Apartments
There are 29 apartments found in and near the Carpinteria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings