Most Recent Carpinteria Homes For Sale
| View All Carpinteria Homes For Sale | ||
|
5750 Via Real, Carpinteria, CA 93013 | $249,000 2 beds, 2 baths |
|
La Brea Ln, Carpinteria, CA 93013 | $689,539 5 beds, 2 baths |
|
Hickory St, Carpinteria, CA 93013 | $257,890 2 beds, 1 bath |
Real Estate Resources |
Carpinteria Apartments
There are 30 apartments found in and near the Carpinteria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
| PacShores Mortgage Inc | 09/02/2010 | $1,212 | 4.125% | 0.375 | 4.433% | $1,355 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings